Swipe left/right to see plans
$4.67
per month |
$3.83
per month |
$2.99
per month |
$8.58
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
FREE | FREE | $9.99 | FREE | |
IP Address | Optional | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
15 GB | 5 GB | 5 GB | 25 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 5 | 1 | 1 | Unlimited |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
500 | 100 | 50 | Unlimited | |
15 | Optional | 2 | Unlimited | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | ||
Memcached Memory | - | - | - | 16 MB |
Redis | Optional | Optional | Optional | |
Redis Memory | - | - | - | 16 MB |
Varnish | Optional | Optional | Optional | |
Varnish Memory | - | - | - | 16 MB |
Optional | Optional | Optional | ||
20 | 5 | 5 | Unlimited | |
Unlimited | Unlimited | 250 MB | Unlimited | |
5 | Optional | Optional | 20 | |
80 MB | Optional | - | Unlimited | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Optional | 2 | Unlimited | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | Optional |
Web-based SSH | Optional | Optional | Optional | Optional |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | Optional | Optional | 10 |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$4.67per month |
$3.83per month |
$2.99per month |
$8.58per month |
Total Annual Price | $56.00per year |
$45.99per year |
$35.88per year |
$103.00per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |